Name | Crew | Length | width | depth | Volume | Power equipment | Boat total weight | Speed |
Work Boat | 8 | 4.00 | 1.56 | 0.56 | / | Machine can be equippedwith steer a boat | 810 | / |
Work Boat | 7 | 4.50 | 1.80 | 0.72 | 3.74 | S195 | 1350 | >5 |
Work Boat | 7 | 4.50 | 1.70 | 0.80 | / | S195 | 1472 | >5 |
Work Boat | 7 | 4.91 | 1.80 | 0.70 | / | Machine can be equippedwith steer a boat | 804 | / |
Work Boat | 5 | 5.50 | 1.70 | 0.90 | 3.29 | ZX2105C-1 | 1625 | >6 |
Work Boat | 12 | 6.00 | 2.00 | 0.85 | 6.52 | ZX2105C-1 | 2153 | >6 |
Work Boat | 22 | 8.00 | 2.35 | 1.08 | 10.14 | 495-ACB | 4586 | >7 |
Work Boat | 11 | 7.22 | 2.22 | 1.20 | / | 4105Plane | 1525 | >10 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!